Earth Measurements
| Layer | Thickness | Density | P-wave velocity |
| Continental crust | avg. 35 | 2.6 - 2.8 | 6 |
| Oceanic crust | 5 - 12 | 3.0 - 3.5 | 7 |
| Mohorovicic discontinuity (Moho) | |||
| Mantle | 2885 | 4.5 - 10 | 8 - 12 |
| Gutenberg discontinuity | |||
| Core (average) | 3470 | 10.7 or 12 | - |
| Outer core | 2250 | - | 8 - 10 |
| Inner core | 1220 | 13.5 | 11 - 12 |
| Mean radius | 6,371.1 km | Mass | 5.976×1024 kg |
| Equatorial radius | 6,378.2 km | Density | 5.517×102 kgm-3 |
| Equatorial diameter | 12,756.5 km | Volume | 1.083×1021 m3 |
| Polar radius | 6,356.9 km | Gravity | 9.812 ms-2 |
| Polar diameter | 12,713.8 km | Average height | 875 meter above sea level |
| Equatorial circumference | 40,087.3 km | Greatest height(Mountain Everest) | 8,840 meter above sea level |
| Meridional circumference | 39,999.7 km | Lowest point of earth’s land Surface(shores of Dead sea) | 396.2 meter below sea level |
| Total surface area | 510 millions of km2 | Average depth | 3,794 meter below sea level |
| Land area | 149 millions of km2 | Greatest depth(Mariana trench) | 10,430 meter below sea level |
| Ocean area | 361 millions of km2 | Average density | 5.52 g/cm3 |
No comments:
Post a Comment